Getting your Trinity Audio player ready... |
The word immigration, according to the Britannia Dictionary, refers to the process through which individuals become permanent residents or citizens of another country.
Immigration policies vary with different multicultural societies and countries. It is therefore important to have full information on the cost of immigration services so as to have a perfect travel plan.
In this article, we want to share with you the full cost of various immigration services in Nigeria, just in case you are planning to travel or migrate to Nigeria.
What is the Nigeria Visa Policy?
The Nigeria Immigration Service (NIS) launched the Nigeria Visa Policy 2020(NVP2020) on February 4, 2020. This is part of the continuous efforts by the Federal Government to ensure a reflection of global best practices. The NVP2020 is designed to ease transactions of foreign direct investment, daily business travels, tourists, and people with special skills. It also specifies the cost of immigration services in Nigeria for foreigners from different countries.
Are you considering obtaining a temporary visa? Check out our article on visa on arrival in Nigeria.
What are the types of Visas in Nigeria?
The key highlights of the NVP 2020 are the expansion of the formerly 6 visa classes to 79 visa classes with the intention of offering travelers to Nigeria more entry options to cover all foreseen travel purposes.
Gone are the days when all visitors to Nigeria are generally categorized as business, work, tourist, or transit persons; but currently there are visa classes for the varied status of visitors and ensuring all visa needs are met diligently.
Each visa class is designed to have a unique code for easy identification, processing and it is broken into the three groups of the visa classes below;
- Short Visit Visa (24 Classes): This visa typically admits individuals into Nigeria for no more than 90 days and they are usually for the purposes of tourism, business travel, seminar trips etc.
- Temporary Residence Visa (36 Classes): Individuals such as students, interns or work employees with these visas are allowed to reside in Nigeria for a period of not more than two years.
- Permanent Residence Visa (15 Classes): This visa is designed to suit long term stay individuals such as investors, retirees and highly skilled immigrants with their spouses or family.
If you are likely interested in finding out more about your visa class, please click the portal below to know more: https://immigration.gov.ng/
Is my country exempted for Visa?
According to the Nigeria Immigration Service, there are only four classes of persons who are exempted from obtaining an entry visa when entering Nigeria. They are;
- Citizens of Economic Community of West Africa States (ECOWAS)
- Visa abolishment agreement countries
- International Organizations
- Reciprocity visa waiver agreement countries.
What is the cost of entry visas?
The cost of a visa on arrival varies and depends on the nationality of the person and the type of visa being applied for.
You will find below the collated visa fees from the Nigeria Immigration Service in accordance with your residing country and the visa-exempted countries.
You can also visit their portal to learn more. https://portal.immigration.gov.ng/pages/visaguideline
Immigration Services Fees
SINGLE ENTRY | MULTIPLE ENTRY | TWP FEES | STR VISA FEES | |||
---|---|---|---|---|---|---|
Afghanistan | Gratis | Gratis | Gratis | Gratis | ||
Antigua and Barbuda | US$148 | US$148* No | US$148 | US$148 | ||
Argentina | US$60 | US$100 | US$125 | US$150 | ||
Australia | US$141 | US$176 | US$176 | US$176 | ||
Austria | US$88 | US$110 | US$110 | US$110 | ||
Bahamas | US$19 | US$19 | US$19 | US$19 | ||
Bahrain | US$45 | US$45 | US$45 | US$45 | ||
Bangladesh | US$253 | US$253 | US$253 | US$253 | ||
Barbados | Gratis | Gratis | Gratis | Gratis | ||
Belarus | US$68 | US$68 | US$68 | US$68 | ||
Belgium | US$88 | US$110 | US$110 | US$110 | ||
Botswana | US$114 | US$114 | US$114 | US$114 | ||
Brazil | US$20 | US$20* No | US$20 | US$20 | ||
Canada | US$75 | US$150 | US$150 | US$150 | ||
China | US$64 | US$64 | US$64 | US$64 | ||
Colombia | US$3 | US$3* No | US$3 | US$3 | ||
Croatia | US$50 | US$100 | US$100 | US$100 | ||
Cuba | US$54 | US$54 | US$54 | US$54 | ||
Cyprus | US$30 | US$30* No | US$30 | US$30 | ||
Denmark | US$88 | US$110 | US$110 | US$110 | ||
Dominican Republic | US$20 | US$20 | US$20 | US$20 | ||
Egypt | US$45 | US$45* No | US$45 | US$45 | ||
Finland | US$88 | US$110 | US$110 | US$110 | ||
France | US$88 | US$110 | US$110 | US$110 | ||
Georgia | Gratis | US$200 | US$200 | US$200 | ||
Germany | US$88 | US$110 | US$110 | US$110 | ||
Ghana | US$0 | US$0 | US$0 | US$0 | ||
Greece | US$88 | US$110 | US$110 | US$110 | ||
Hong Kong S.A.R., China | US$64 | US$64 | US$64 | US$64 | ||
Hungary | US$50 | US$100 | US$100 | US$100 | ||
Iceland | US$68 | US$68 | US$68 | US$68 | ||
India | US$253 | US$253 | US$253 | US$253 | ||
Indonesia | US$245 | US$245 | US$245 | US$245 | ||
Iran | US$3 | US$3* No | US$3 | US$3 | ||
Iraq | US$3 | US$3* No | US$3 | US$3 | ||
Ireland | US$170 | US$235 | US$170 | US$170 | ||
Israel | US$169 | US$169 | US$169 | US$397 | ||
Italy | US$88 | US$110 | US$110 | US$110 | ||
Jamaica | US$20 | US$20* No | US$20 | US$20 | ||
Japan | US$36 | US$36 | US$36 | US$36 | ||
Jordan | US$50 | US$100 | US$100 | US$100 | ||
Kazakhstan | US$60 | US$200 | US$200 | US$200 | ||
Malaysia | US$6 | US$6 | US$6 | US$6 | ||
Maldives | US$2 | US$2* No | US$2 | US$2 | ||
Mexico | US$32 | US$32 | US$32 | US$32 | ||
Netherlands | US$88 | US$352 | US$139 | US$168 | ||
New Zealand | US$2 | US$2 | US$2 | US$2 | ||
North Korea | US$46 | US$46* No | US$46 | US$46 | ||
Norway | US$4 | US$62 | US$4 | US$4 | ||
Philippines | US$39 | US$78 | US$39 | US$39 | ||
Qatar | US$4 | US$4* No | US$4 | US$4 | ||
Russia | US$84 | US$200 | US$100 | US$100 | ||
Saudi Arabia | US$46 | US$46* No | US$46 | US$46 | ||
Seychelles | US$4 | US$4 | US$4 | US$4 | ||
Singapore | Gratis | Gratis | Gratis | Gratis | ||
South Africa | US$58 | US$103 | US$205 | US$205 | ||
South Korea | US$30 | US$30* No | US$30 | US$30 | ||
Spain | US$88 | US$110 | US$110 | US$110 | ||
Swaziland | US$58 | US$58* No | US$58 | US$58 | ||
Sweden | US$78 | US$78 | US$78 | US$78 | ||
Switzerland | US$68 | US$203 | US$76 | US$135 | ||
Thailand | US$14 | US$39 | US$14 | US$14 | ||
Turkey | US$32 | US$32* No | US$32 | US$32 | ||
United Arab Emirates | US$150 | US$300 | US$150 | US$150 | ||
Multiple Visa Fee | ||||||
Single Entry (within 6 months) | Multiple Entry 1 Year | Multiple Entry 2 Years | Multiple Entry 5 Years | TWP FEES | STR VISA FEES | |
United Kingdom | US$144 | US$472 | US$944 | US$2360 | US$472 | US$472 |
United States | US$160 | US$160 | US$160 | N/A | US$160 | US$160 |
Kenya | US$25 | N/A | N/A | US$100 | US$25 | US$25 |
Multiple-year VISITOR VISA issuance applies ONLY to those countries that have a reciprocal agreement with the Nigerian Government, with no exceptions. Issuance of multiple-year visa DOES NOT include STR Visa or TWP Visa. Any and all forms of employment are strictly prohibited, by order of the Nigeria Immigration Service.
In conclusion, the cost of immigration service depends on the type/class of visa required and the nationality of the person.
Perhaps you are still uncertain on how to ascertain your visa application cost, you can send a message and someone from our team will assist you.