Getting your Trinity Audio player ready... |
A business visa is one of the categories of visas issued to foreigners by the Nigerian Immigration Service (NIS) to travelers who intend to conduct business activities or conduct business meetings that do not constitute labour or gainful employment in Nigeria. It is issued at Nigerian embassies across the world. A business visa also applies to airline and ships crew members, the staff of NGOs, INGOs, and researchers.
It is a strict compliance that all foreigners coming to Nigeria for business purposes need to have a visa for Nigeria prior to their arrival. However, it can be obtained through the Visa on Arrival (VOA) route in cases of urgent business travel and time constraints or the absence of a Nigerian Mission in the applicant’s country.
Requirements for Business Visa
- A passport, valid for at least 6 months.
- Duly completed visa application form.
- Two recent passport photographs.
- A Letter of invitation from a company/host in Nigeria accepting immigration responsibility.
- Evidence of online payment for the visa fee.
- Self-sponsored businessmen may not require a letter of invitation but will be required to show evidence of sufficient funds.
- High net worth investors.
- CEO of recognized multinationals, invitees of Government.
- Introduction Letter (from applicant).
- CAC certificate of Host company or Permission for an NGO.
- Flight Itinerary.
- Return ticket.
- Evidence of sufficient funds to maintain one’s self in the country.
- Evidence of Hotel Reservation/host address in Nigeria.
- An applicant may also be required to further provide proof of the Covid-19 test and vaccination.
Processing time
After the submission of the documents, the embassy or the consulate takes time to process and verify the documents to provide the business visa stamp on the passport. The processing time taken for a business visa for Nigeria is 10 to 12 business days. This time span may vary depending on the verification time required for visa documents or if there are any complications in the process.
Read Also: How a Foreigner can Obtain Visa on Arrival to Nigeria 2022
Cost of Business Visa to Nigeria
COUNTRIES | SINGLE ENTRY | MULTIPLE ENTRY |
Afghanistan | Gratis | Gratis |
Albania | US$60 | US$200 |
Algeria | US$50 | US$50 |
Andorra | US$68 | US$68 |
Angola | US$2 | US$2 |
Antigua and Barbuda | US$148 | US$148 |
Argentina | US$60 | US$100 |
Armenia | US$60 | US$200 |
Australia | US$141 | US$176 |
Austria | US$88 | US$110 |
Azerbaijan | US$78 | US$78 |
Bahamas | US$19 | US$19 |
Bahrain | US$45 | US$45 |
Bangladesh | US$253 | US$253 |
Barbados | Gratis | Gratis |
Belarus | US$68 | US$68 |
Belgium | US$88 | US$110 |
Belize | US$200 | US$200 |
Benin | Gratis | Gratis |
Bhutan | US$68 | US$68 |
Bolivia | US$2 | US$2 |
Bosnia and Herzegovina | US$50 | US$100 |
Botswana | US$114 | US$114 |
Brazil | US$20 | US$20 |
Brunei | US$45 | US$45 |
Bulgaria | US$50 | US$50 |
Burkina Faso | Gratis | Gratis |
Burundi | US$100 | US$200 |
Cambodia | US$68 | US$68 |
Cameroon | US$3 | US$3 |
Canada | US$75 | US$150 |
Cape Verde | Gratis | Gratis |
Central African Republic | US$67 | US$335 |
Chad | US$3 | US$3 |
Chile | US$200 | US$200 |
China | US$64 | US$64 |
Colombia | US$3 | US$3 |
Comoros | US$20 | US$20 |
Congo | US$111 | US$224 |
Costa Rica | US$20 | US$20 |
Côte d’Ivoire | Gratis | Gratis |
Croatia | US$50 | US$100 |
Cuba | US$54 | US$54 |
Cyprus | US$30 | US$30 |
Czech Republic | US$88 | US$110 |
Democratic Republic of the Congo | US$3 | US$3 |
Denmark | US$88 | US$110 |
Djibouti | US$3 | US$3 |
Dominica | US$20 | US$20 |
Dominican Republic | US$20 | US$20 |
Ecuador | US$3 | US$3 |
Egypt | US$45 | US$45 |
El Salvador | US$3 | US$3 |
Equatorial Guinea | US$3 | US$3 |
Eritrea | US$2 | US$2 |
Estonia | US$60 | US$200 |
Ethiopia | US$2 | US$2 |
Fiji | US$2 | US$2 |
Finland | US$88 | US$110 |
France | US$88 | US$110 |
Gabon | US$2 | US$2 |
Gambia | Gratis | Gratis |
Georgia | Gratis | US$200 |
Germany | US$88 | US$110 |
Ghana | Gratis | Gratis |
Greece | US$88 | US$110 |
Grenada | US$3 | US$3 |
Guatemala | US$3 | US$3 |
Guinea | Gratis | Gratis |
Guinea-Bissau | Gratis | Gratis |
Guyana | US$3 | US$3 |
Haiti | US$3 | US$3 |
Honduras | US$3 | US$3 |
Hong Kong S.A.R., China | US$64 | US$64 |
Hungary | US$50 | US$100 |
Iceland | US$68 | US$68 |
India | US$253 | US$253 |
Indonesia | US$245 | US$245 |
Iran | US$3 | US$3 |
Iraq | US$3 | US$3 |
Ireland | US$170 | US$235 |
Israel | US$169 | US$169 |
Italy | US$88 | US$110 |
Jamaica | US$20 | US$20 |
Japan | US$36 | US$36 |
Jordan | US$50 | US$100 |
Kazakhstan | US$60 | US$200 |
Kiribati | US$3 | US$3* No |
Kosovo | US$50 | US$100 |
Kuwait | US$3 | US$3 |
Kyrgyzstan | US$60 | US$200 |
Laos | US$4 | US$4 |
Latvia | US$60 | US$200 |
Lebanon | US$100 | US$200 |
Lesotho | US$64 | US$64 |
Liberia | Gratis | Gratis |
Libya | US$26 | US$40 |
Liechtenstein | US$68 | US$68 |
Lithuania | US$60 | US$200 |
Luxembourg | US$88 | US$110 |
Macedonia | Gratis | Gratis |
Madagascar | US$3 | US$3 |
Malawi | US$39 | US$39 |
Malaysia | US$6 | US$6 |
Maldives | US$2 | US$2 |
Mali | Gratis | Gratis |
Malta | US$26 | US$40 |
Marshall Islands | US$65 | US$65 |
Mauritania | US$58 | US$58 |
Mauritius | US$2 | US$2 |
Mexico | US$32 | US$32 |
Moldova | US$60 | US$200 |
Monaco | US$2 | US$2 |
Mongolia | US$26 | US$72 |
Morocco | US$89 | US$266 |
Mozambique | US$50 | US$50 |
Myanmar | US$2 | US$2 |
Namibia | US$66 | US$66 |
Nauru | US$4 | US$4 |
Nepal | US$39 | US$39 |
Netherlands | US$88 | US$352 |
New Zealand | US$2 | US$2 |
Nicaragua | US$2 | US$2 |
Niger | Gratis | Gratis |
Nigeria | US$0 | US$0 |
North Korea | US$46 | US$46 |
Norway | US$4 | US$62 |
Oman | US$46 | US$46 |
Pakistan | US$68 | US$68 |
Palau | US$3 | US$3 |
Palestine | US$100 | US$200 |
Panama | US$2 | US$2 |
Papua New Guinea | US$2 | US$2 |
Paraguay | US$2 | US$2 |
Peru | US$2 | US$2 |
Philippines | US$39 | US$78 |
Poland | US$51 | US$102 |
Portugal | US$73 | US$146 |
Qatar | US$4 | US$4 |
Romania | US$100 | US$100 |
Russia | US$84 | US$200 |
Rwanda | US$4 | US$4 |
Saint Kitts and Nevis | US$19 | US$19 |
Saint Lucia | US$19 | US$19 |
Saint Vincent and the Grenadines | US$19 | US$19 |
Samoa | US$3 | US$3 |
San Marino | US$3 | US$3 |
Sao Tome and Principe | US$50 | US$100 |
Saudi Arabia | US$46 | US$46 |
Senegal | Gratis | Gratis |
Serbia | US$50 | US$100 |
Seychelles | US$4 | US$4 |
Sierra Leone | Gratis | Gratis |
Singapore | Gratis | Gratis |
Slovakia | US$50 | US$100 |
Slovenia | US$50 | US$100 |
Solomon Islands | US$2 | US$2* No |
Somalia | US$3 | US$3 |
South Africa | US$58 | US$103 |
South Korea | US$30 | US$30 |
Spain | US$88 | US$110 |
Sri Lanka | US$40 | US$40 |
Sudan | US$2 | US$2 |
Suriname | US$40 | US$40 |
Swaziland | US$58 | US$58* No |
Sweden | US$78 | US$78 |
Switzerland | US$68 | US$203 |
Syria | US$46 | US$46 |
Taiwan | US$50 | US$100 |
Tajikistan | US$68 | US$68 |
Tanzania | US$29 | US$29 |
Thailand | US$14 | US$39 |
Timor-Leste | US$68 | US$68 |
Togo | Gratis | Gratis |
Tonga | US$64 | US$64 |
Trinidad and Tobago | Gratis | Gratis |
Tunisia | US$32 | US$32 |
Turkey | US$32 | US$32 |
Turkmenistan | US$60 | US$200 |
Tuvalu | US$3 | US$3* No |
Uganda | US$2 | US$2* No |
Ukraine | US$52 | US$52* No |
United Arab Emirates | US$150 | US$300 |
Uruguay | US$60 | US$100 |
Uzbekistan | US$60 | US$200 |
Vanuatu | US$3 | US$3 |
Vatican | US$88 | US$110 |
Venezuela | US$50 | US$50 |
Vietnam | US$68 | US$68 |
Western Sahara | US$2 | US$2 |
Yemen | US$46 | US$46 |
Zambia | US$6 | US$6 |
Zimbabwe | US$50 | US$140 |
United Kingdom | US$144 | US$472 |
United States | US$160 | US$160 |
Kenya | US$25 | N/A |
Embassy Multiple Visa Fee
Country | Single Entry (within 6 months) | Multiple Entry 1 Year | Multiple Entry 2 Years | Multiple Entry 5 Years | TWP FEES | STR VISA FEES |
United Kingdom | US$144 | US$472 | US$944 | US$2360 | US$472 | US$472 |
United States | US$160 | US$160 | US$160 | N/A | US$160 | US$160 |
Kenya | US$25 | N/A | N/A | US$100 | US$25 | US$25 |
United Kingdom | US$144 | US$472 | US$944 | US$2360 | US$472 | US$472 |
United States | US$160 | US$160 | US$160 | N/A | US$160 | US$160 |
Kenya | US$25 | N/A | N/A | US$100 | US$25 | US$25 |
Can I work with a Business visa in Nigeria?
A business visa cannot be used to work as it is for the only purpose it is granted such as business meetings, conferences, etc.
Can I use the Business Visa for multiple trips to Nigeria?
Foreign travelers who wish to visit Nigeria for the purpose of attending a meeting, conference, seminar, contract negotiation, marketing, sales, procurement of Nigerian goods services, trade fairs, and job interviews can only use the business visa for a single trip. However, frequently traveled business persons of international repute with investment (USD250,000) remaining in Nigeria are allowed to use their business visa for multiple trips as well as Citizens of countries who offer similar multiple entry business visas to Nigerian citizens.
Read Also: Getting a Visa to Ghana, a Comprehensive Guide
Conclusion
Holders of the Business Visa cannot take up employment in Nigeria as the Visa only covers short-term engagements within the country. The Nigerian Business Visa is normally a single-entry travel document. The Business visas are valid for a period of 90 days and the business visa on arrival is valid for 30 days after issued. Coming to Nigeria for business? Do not stress it, let’s handle your business visa and regulatory needs. Talk to us here today